UNDER 9 DIVISION NORTH: MARKET ROAD LEAGUE TABLE
| 7 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| The Heath U 9 | 6 | 5 | 1 | 0 | 28 | 4 | +24 | 16 |
| Primrose Hill U 9 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 |
| Pro Touch SA U 9 | 6 | 3 | 1 | 2 | 16 | 10 | +6 | 10 |
| Islington Admiral Youth U 9 | 6 | 2 | 2 | 2 | 14 | 10 | +4 | 8 |
| A Class U 9 | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
| Angel Islington U 9 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
| Islington All Stars U 9 | 6 | 0 | 0 | 6 | 1 | 41 | -40 | 0 |
UNDER 9 DIVISION SOUTH: MARKET ROAD LEAGUE TABLE
| 7 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Lyndhurst U 9 | 6 | 4 | 2 | 0 | 15 | 6 | +9 | 14 |
| Crown & Manor U 9 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
| Belsize Youth U 9 | 5 | 3 | 1 | 1 | 4 | 3 | +1 | 10 |
| Regents Park U 9 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 |
| Futebol De Salao U 9 | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
| Westway U 9 | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 |
| EC1 Youth U 9 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
UNDER 10 DIVISION A: MARKET ROAD LEAGUE TABLE
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| St Pancras U10 | 6 | 4 | 0 | 2 | 17 | 10 | +7 | 12 |
| Primrose Hill 'A' U10 | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 |
| A Class U10 | 6 | 4 | 0 | 2 | 6 | 3 | +3 | 12 |
| Pro Touch SA U10 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| Belsize Youth U10 | 5 | 3 | 0 | 2 | 7 | 6 | +1 | 9 |
| Angel Islington U10 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| Soccerscool U10 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
| Islington Admiral Youth U10 | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |
UNDER 10 DIVISION B: MARKET ROAD LEAGUE TABLE
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Isledon Wolves U10 | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
| St Johns Wood U10 | 5 | 4 | 0 | 1 | 23 | 6 | +17 | 12 |
| Westway U10 | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 |
| Regents Park U10 | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 9 |
| The Heath U10 | 5 | 2 | 1 | 2 | 3 | 7 | -4 | 7 |
| Crown & Manor U10 | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
| Chapel Boys U10 | 6 | 1 | 0 | 5 | 0 | 25 | -25 | 3 |
| Primrose Hill Reds U10 | 5 | 0 | 0 | 5 | 0 | 6 | -6 | 0 |
UNDER 11 DIVISION A: MARKET ROAD LEAGUE TABLE
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| A Class U11 | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 |
| Isledon Wolves U11 | 6 | 3 | 1 | 2 | 16 | 9 | +7 | 10 |
| St Pancras U11 | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 10 |
| Crown & Manor U11 | 5 | 3 | 0 | 2 | 18 | 10 | +8 | 9 |
| Primrose Hill U11 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| Recreativo Juniors U11 | 6 | 2 | 2 | 2 | 14 | 18 | -4 | 8 |
| Soccerscool U11 | 5 | 1 | 0 | 4 | 11 | 14 | -3 | 3 |
| Chapel Boys U11 | 6 | 0 | 0 | 6 | 4 | 27 | -23 | 0 |
UNDER 11 DIVISION B: MARKET ROAD LEAGUE TABLE
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Angel Islington U11 | 5 | 4 | 1 | 0 | 15 | 4 | +11 | 13 |
| Regents Park U11 | 5 | 4 | 0 | 1 | 23 | 5 | +18 | 12 |
| Futebol De Salao U11 | 5 | 4 | 0 | 1 | 20 | 8 | +12 | 12 |
| Westway U11 | 6 | 4 | 0 | 2 | 17 | 16 | +1 | 12 |
| Belsize Youth U11 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
| The Heath U11 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| Sapo Verde U11 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| Lyndhurst U11 | 5 | 0 | 0 | 5 | 4 | 32 | -28 | 0 |
UNDER 13 DIVISION B: MARKET ROAD LEAGUE TABLE
| 8 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Recreativo Juniors U13 | 5 | 3 | 1 | 1 | 15 | 5 | +10 | 10 |
| Angel Islington U13 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
| Belsize Youth U13 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 6 |
| Haringey Cosmos U13 | 4 | 1 | 1 | 2 | 0 | 4 | -4 | 4 |
| Lyndhurst U13 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| Westway U13 | 4 | 1 | 1 | 2 | 3 | 2 | +1 | 3 |
| Hilal Rangers U13 | 4 | 1 | 0 | 3 | 2 | 12 | -10 | 3 |
| Regents Park U13 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
UNDER 14 DIVISION: MARKET ROAD LEAGUE TABLE
| 10 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Lyndhurst U14 | 6 | 4 | 2 | 0 | 19 | 3 | +16 | 14 |
| Crown & Manor U14 | 6 | 4 | 2 | 0 | 15 | 3 | +12 | 14 |
| Isledon Wolves U14 | 6 | 3 | 3 | 0 | 17 | 8 | +9 | 12 |
| Regents Park U14 | 6 | 3 | 0 | 3 | 16 | 9 | +7 | 9 |
| Futebol De Salao U14 | 5 | 2 | 3 | 0 | 3 | 0 | +3 | 9 |
| Peel U14 | 5 | 2 | 0 | 3 | 9 | 12 | -3 | 6 |
| Finsbury Park U14 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| Angel Islington U14 | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
| Chapel Boys U14 | 6 | 1 | 0 | 5 | 2 | 16 | -14 | 3 |
| Belsize Youth U14 | 7 | 1 | 0 | 6 | 7 | 28 | -21 | 3 |
Noticeboard
FOR ALL INFO PLEASE
CALL - 07956 832 391
thehillsoccerschoolnw3
@hotmail.com
NEW TERM FORMS
click article on the left for all info (very important)
*January 2012
DEAR PARENTS
WE ARE BACK ON SATURDAY 7TH AND SUNDAY 8TH JANUARY 2012
PLEASE MAKE SURE YOU HAVE RETURNED YOUR NEW TERM FORMS. IF YOU HAVEN'T PLEASE CAN YOU SORT THIS OUT ASAP!!!
PLEASE NOTE THAT MARKET ROAD & REGENTS PARK FIXTURES ARE UP
DAD'S FOOTBALL
DEAR DAD'S, DUE TO DEMAND WE WILL BE RUNNING A DAD'S FOOTBALL TRAINING SESSION ON SUNDAY MORNINGS STARTING 13TH NOVEMBER AT 10:30AM - 12:00PM
******************************
Market Road Boys
All The New players playing at the
market road league this season MUST
come to team training on Wednesday 7th
to be registered for the market road league
with original passport photos x2, original
passport or birth certificate to show
registration secetary and photocopy
of passport or birth certificate for our records.
All the players from last season MUST
turn up at Primrose hill either this weekend
or at team training WITH their parents/guardians
to BOTH sign the new season cards.
******************************
THIS WEEKS
FIXTURES (scroll down)
MARKET ROAD/REGENTS PARK
FOR MONTHLY FIXTURE LIST CLICK ON ARTICLES TO THE LEFT <----------
FIXTURES TBC
FOR SEPTEMBER
MEMBERS WHO ARE NOT ABLE TO MAKE THESE GAMES MUST MUST MUST INFORM US NO MORE THAN 7 DAYS PRIOR TO KICK OFF (NOT THE NIGHT BEFORE or IN THE MORNING). THIS WOULD ENABLE US TO MAKE A REQUEST FOR RE-ARRANGING THE GAME INSTEAD OF GIVING THE GAME TO OUR OPPONENTS (Which we have had to do recently due to you not letting us know in time).
YOU MUST TURN UP 30min PRIOR TO KICK OFF. i.e IF YOU GAME IS AT REGENTS PARK @ 9am, YOU MUST BE AT PRIMROSE HILL FOR 8:30am TO MEET YOUR TEAM. IF YOUR GAME IS AT MARKET ROAD KICK OFF 6pm, YOU MUST ARRIVE AT MARKET ROAD FOR 5:30pm....!

